The definition of East Texas varies. There's Upper East Texas and Deep East Texas, and even South East Texas.
As a generality, East Texas is considered to be the region east of Interstate 45, and west of the Louisiana border. The northern border is Oklahoma, while the southern edge is the Gulf of Mexico.
Located in rolling hills, deep woods and pasture land, East Texas has a wide range of appeal, and things to do in the cities and on short road trips.
As you visit and navigate East Texas, it is hoped that the mapping provided on this site provides assistance for residents and visitors alike.
The 23-county Upper East Texas region stretches from the piney woods bordering Louisiana and Arkansas to the eastern edge of the Dallas-Fort Worth Metroplex.
In the Piney Woods Section of East Texas, there are a number of cities and small towns located in several counties, as shown on the maps on this web page.
From larger cities such as Tyler and Longview, to smaller communities such as Edom, Cooper, Noonday and Gresham, Upper East Texas offers excellent living and recreational opportunities.
From Carthage in the east to Grand Saline in the west, from Paris southward to Rusk, Upper East Texas is a great place to live, and visit.
And be sure to take the family to stand in three states at once! The states of Arkansas, Louisiana and Texas meet just to the southeast of Atlanta at the Ark-La-Tex Three States USGS Monument.
The 12-county Deep East Texas region stretches from Nacogdoches County south down to Tyler County, and from Trinity County eastward to Newton County on the Louisiana border. It includes cities such as Nacogdoches, Crockett, Lufkin, Center, Livingston, Woodville and Jasper.
The 3-county South East Texas region includes Hardin, Orange and Jefferson Counties, and cities such as Orange, Beaumont, Lumberton, Silsbee, Vidor, Kountze, and Port Arthur. It borders the Sabine River to the east, and the Gulf of Mexico to the south.
Map of East Texas Counties and Larger Cities |
Map of Upper East Texas Counties and Larger Cities
|
Map of Upper East Texas Counties and County Seats |
|
Map of Northern East Texas Counties & Major Cities |
Map of East Texas Cities on the I-30 Corridor |
Map of U.S. Highway 80 from the Texas-Louisiana state line near Waskom to Dallas |
Map of South East Texas Counties and Major Cities |
Map of East Texas & Middle Texas CountiesShown below is a map of the counties and county seats to the west of East Texas ... "MIddle Texas" |
Provided below is an interactive Google Map of the East Texas area.
Shown below is a map of the counties of Arkansas (10), parishes of Louisiana (13) and counties of Texas (16) typically considered to be part of the Ark-La-Tex Region. Some definitions also include McCurtain County in Oklahoma (light green on the map).
Map courtesy of www.MapChart.net |
Zoom / pan map for more detail, and click on icons for lake details. Click on this icon below to see a list of East Texas lakes. |
The following is a list of the 38 counties and county seats in East Texas, with the Federal Census Bureau 2020 population counts:
County Name |
County Seat |
Population |
Area |
Anderson | Palestine | 57,922 | Upper East Texas |
Angelina | Lufkin | 86,395 | Deep East Texas |
Bowie | New Boston | 92,893 | Upper East Texas |
Camp | Pittsburg | 12,464 | Upper East Texas |
Cass | Linden | 28,454 | Upper East Texas |
Cherokee | Rusk | 50,412 | Upper East Texas |
Delta | Cooper | 5,230 | Upper East Texas |
Franklin | Mt. Vernon | 10,359 | Upper East Texas |
Gregg | Longview | 124,239 | Upper East Texas |
Hardin | Kountze | 56,231 | South East Texas |
Harrison | Marshall | 68,839 | Upper East Texas |
Henderson | Athens | 82,150 | Upper East Texas |
Hopkins | Sulphur Springs | 36,787 | Upper East Texas |
Houston | Crockett | 22,066 | Deep East Texas |
Jasper | Jasper | 32,980 | Deep East Texas |
Jefferson | Beaumont | 256,526 | South East Texas |
Lamar | Paris | 50,088 | Upper East Texas |
Marion | Jefferson | 9,725 | Upper East Texas |
Morris | Daingerfield | 11,973 | Upper East Texas |
Nacogdoches | Nacogdoches | 64,653 | Deep East Texas |
Newton | Newton | 12,217 | Deep East Texas |
Orange | Orange | 84,808 | South East Texas |
Panola | Carthage | 22,491 | Upper East Texas |
Polk | Livingston | 50,123 | Deep East Texas |
Rains | Emory | 12,164 | Upper East Texas |
Red River | Clarksville | 11,587 | Upper East Texas |
Rusk | Henderson | 52,214 | Upper East Texas |
Sabine | Hemphill | 9,984 | Deep East Texas |
San Augustine | San Augustine | 7,918 | Deep East Texas |
San Jacinto | Coldspring | 27,402 | Deep East Texas |
Shelby | Center | 24,022 | Deep East Texas |
Smith | Tyler | 233,479 | Upper East Texas |
Titus | Mt. Pleasant | 31,247 | Upper East Texas |
Trinity | Groveton | 13,602 | Deep East Texas |
Tyler | Woodville | 19,798 | Deep East Texas |
Upshur | Gilmer | 40,892 | Upper East Texas |
Van Zandt | Canton | 59,541 | Upper East Texas |
Wood | Quitman | 44,843 | Upper East Texas |
Total - 38 Counties | 1,918,718 | East Texas |
There are dozens of small and large communities all across East Texas. Among the more well-known cities and towns are the following:
Boston Burkeville Chapel Hill De Berry Diana Earle's Chapel Elysian Fields Garden Valley |
Golden Groves Karnack Lamesa Larue Maydelle Mixon Mount Selman Neches |
New Chapel Hill Omen Reklaw Starrville Teaselville Tecula Tennessee Colony Turnertown Uncertain Yantis |
County | County Seat |
County | County Seat |
---|---|---|---|
Anderson | Palestine | Karnes | Karnes City |
Andrews | Andrews | Kaufman | Kaufman |
Angelina | Lufkin | Kendall | Boerne |
Aransas | Rockport | Kenedy | Sarita |
Archer | Archer City | Kent | Jayton |
Armstrong | Claude | Kerr | Kerrville |
Atascosa | Jourdanton | Kimble | Junction |
Austin | Bellville | King | Guthrie |
Bailey | Muleshoe | Kinney | Brackettville |
Bandera | Bandera | Kleberg | Kingsville |
Bastrop | Bastrop | Knox | Benjamin |
Baylor | Seymour | La Salle | Cotulla |
Bee | Beeville | Lamar | Paris |
Bell | Belton | Lamb | Littlefield |
Bexar | San Antonio | Lampasas | Lampasas |
Blanco | Johnson City | Lavaca | Hallettsville |
Borden | Gail | Lee | Giddings |
Bosque | Meridian | Leon | Centerville |
Bowie | Boston | Liberty | Liberty |
Brazoria | Angleton | Limestone | Groesbeck |
Brazos | Bryan | Lipscomb | Lipscomb |
Brewster | Alpine | Live Oak | George West |
Briscoe | Silverton | Llano | Llano |
Brooks | Falfurrias | Loving | Mentone |
Brown | Brownwood | Lubbock | Lubbock |
Burleson | Caldwell | Lynn | Tahoka |
Burnet | Burnet | Madison | Madisonville |
Caldwell | Lockhart | Marion | Jefferson |
Calhoun | Port Lavaca | Martin | Stanton |
Callahan | Baird | Mason | Mason |
Cameron | Brownsville | Matagorda | Bay City |
Camp | Pittsburg | Maverick | Eagle Pass |
Carson | Panhandle | McCulloch | Brady |
Cass | Linden | McLennan | Waco |
Castro | Dimmitt | McMullen | Tilden |
Chambers | Anahuac | Medina | Hondo |
Cherokee | Rusk | Menard | Menard |
Childress | Childress | Midland | Midland |
Clay | Henrietta | Milam | Cameron |
Cochran | Morton | Mills | Goldthwaite |
Coke | Robert Lee | Mitchell | Colorado City |
Coleman | Coleman | Montague | Montague |
Collin | McKinney | Montgomery | Conroe |
Collings-worth | Wellington | Moore | Dumas |
Colorado | Columbus | Morris | Daingerfield |
Comal | New Braunfels | Motley | Matador |
Comanche | Comanche | Nacogdoches | Nacogdoches |
Concho | Paint Rock | Navarro | Corsicana |
Cooke | Gainesville | Newton | Newton |
Coryell | Gatesville | Nolan | Sweetwater |
Cottle | Paducah | Nueces | Corpus Christi |
Crane | Crane | Ochiltree | Perryton |
Crockett | Ozona | Oldham | Vega |
Crosby | Crosbyton | Orange | Orange |
Culberson | Van Horn | Palo Pinto | Palo Pinto |
Dallam | Dalhart | Panola | Carthage |
Dallas | Dallas | Parker | Weatherford |
Dawson | Lamesa | Parmer | Farwell |
Deaf Smith |
Hereford | Pecos | Fort Stockton |
Delta | Cooper | Polk | Livingston |
Denton | Denton | Potter | Amarillo |
DeWitt | Cuero | Presidio | Marfa |
Dickens | Dickens | Rains | Emory |
Dimmit | Carrizo Springs |
Randall | Canyon |
Donley | Clarendon | Reagan | Big Lake |
Duval | San Diego | Real | Leakey |
Eastland | Eastland | Red River | Clarksville |
Ector | Odessa | Reeves | Pecos |
Edwards | Rocksprings | Refugio | Refugio |
El Paso | El Paso | Roberts | Miami |
Ellis | Waxahachie | Robertson | Franklin |
Erath | Stephenville | Rockwall | Rockwall |
Falls | Marlin | Runnels | Ballinger |
Fannin | Bonham | Rusk | Henderson |
Fayette | La Grange | Sabine | Hemphill |
Fisher | Roby | San Augustine | San Augustine |
Floyd | Floydada | San Jacinto | Coldspring |
Foard | Crowell | San Patricio | Sinton |
Fort Bend | Richmond | San Saba | San Saba |
Franklin | Mount Vernon |
Schleicher | Eldorado |
Freestone | Fairfield | Scurry | Snyder |
Frio | Pearsall | Shackelford | Albany |
Gaines | Seminole | Shelby | Center |
Galveston | Galveston | Sherman | Stratford |
Garza | Post | Smith | Tyler |
Gillespie | Fredericksburg | Somervell | Glen Rose |
Glasscock | Garden City | Starr | Rio Grande City |
Goliad | Goliad | Stephens | Breckenridge |
Gonzales | Gonzales | Sterling | Sterling City |
Gray | Pampa | Stonewall | Aspermont |
Grayson | Sherman | Sutton | Sonora |
Gregg | Longview | Swisher | Tulia |
Grimes | Anderson | Tarrant | Fort Worth |
Guadalupe | Seguin | Taylor | Abilene |
Hale | Plainview | Terrell | Sanderson |
Hall | Memphis | Terry | Brownfield |
Hamilton | Hamilton | Throckmorton | Throckmorton |
Hansford | Spearman | Titus | Mount Pleasant |
Hardeman | Quanah | Tom Green | San Angelo |
Hardin | Kountze | Travis | Austin |
Harris | Houston | Trinity | Groveton |
Harrison | Marshall | Tyler | Woodville |
Hartley | Channing | Upshur | Gilmer |
Haskell | Haskell | Upton | Rankin |
Hays | San Marcos | Uvalde | Uvalde |
Hemphill | Canadian | Val Verde | Del Rio |
Henderson | Athens | Van Zandt | Canton |
Hidalgo | Edinburg | Victoria | Victoria |
Hill | Hillsboro | Walker | Huntsville |
Hockley | Levelland | Waller | Hempstead |
Hood | Granbury | Ward | Monahans |
Hopkins | Sulphur Springs |
Washington | Brenham |
Houston | Crockett | Webb | Laredo |
Howard | Big Spring | Wharton | Wharton |
Hudspeth | Sierra Blanca | Wheeler | Wheeler |
Hunt | Greenville | Wichita | Wichita Falls |
Hutchinson | Stinnett | Wilbarger | Vernon |
Irion | Mertzon | Willacy | Raymondville |
Jack | Jacksboro | Williamson | Georgetown |
Jackson | Edna | Wilson | Floresville |
Jasper | Jasper | Winkler | Kermit |
Jeff Davis | Fort Davis | Wise | Decatur |
Jefferson | Beaumont | Wood | Quitman |
Jim Hogg | Hebbronville | Yoakum | Plains |
Jim Wells | Alice | Young | Graham |
Johnson | Cleburne | Zapata | Zapata |
Jones | Anson | Zavala | Crystal City |
AnyPlaceAmerica.com - Free printable Texas topographic maps, GPS coordinates, photos, & more for cities, counties, state parks, and points of interest