![]() |
Texas joined the United States as the 28th state, on December 29, 1845.
We arrived a bit later, but love to travel the state, from east to west, from the major urban centers to the small cities and towns. From Amarillo to Waskom, from Dallas to Luckenbach, from Beaumont to El Paso ... and everywhere in between.
Here are a few facts about the "Lone Star State", and some recent scenes we have enjoyed in traveling around Texas!
Let's "Waltz Across Texas" now!
Nickname | Lone Star State |
Number of counties | 254 counties - The smallest is Rockwall. The largest is Brewster, with 6,208 square miles. Connecticut (5,544 Sq Mi), Delaware (2,489 Sq Mi) and Rhode Island (1,545 Sq Mi) can fit inside this county. |
Population | Texas has a population of 30,029,572 (estimated as of July 1, 2022). The most populous county is Harris County with nearly 5 million residents. Loving County has the least population, with only 64 residents. |
Area | 268,581 square miles |
Highest Point | Guadalupe Peak - 8,749 ft - Texas has 91 mountains a mile high or more |
Distances | 801 miles from north to south, 773 miles from east to west |
State Flower | Texas Bluebonnet (Lupinus texensis) |
State Song | Texas, Our Texas |
State Bird | Northern Mockingbird |
State Insect | Monarch Butterfly |
State Mammal (Large) | Texas Longhorn |
State Reptile | Texas Horned Lizard (Phrynosoma cornutum), also called the horned frog |
State Mammal (Small) | Armadillo |
State Fish | Guadalupe Bass (Micropterus treculii) |
State Tree | Pecan |
State Plant | Prickly Pear Cactus |
State Shrub | Crape Myrtle (Lagerstroemia indica) |
State Native Shrub | Texas Sage (Leucophyllum frutescens) |
State Song | Texas, Our Texas |
Lakes | 4,959 square miles of lakes and streams |
State Capitol | Located in Austin |
Cattle | Estimated at 16,000,000 head. The King Ranch in Texas is bigger than the state of Rhode Island. |
Energy | In 2006, Texas produced 18.2% of the crude oil in the United States, and nearly 30% of the natural gas production. |
Wind Power | Texas is the leading state in the US in wind energy output. During 2018, electricity production from wind farms in Texas reached 73.3 million MWh. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
We live in East Texas, but spend a lot of time traveling around all areas of the Lone Star State. Included below are just a few highlights of places around Texas we have recently visited.
Some of the photos are from our other travel websites, Road Travel America and Route 66 Road Trip
![]() Official Seal of the State of Texas |
Designed in 1881 by architect Elijah E. Myers, the Texas State Capitol building was constructed from 1882 to 1888. A $75 million underground extension was completed in 1993.
The building was added to the National Register of Historic Places in 1970 and recognized as a National Historic Landmark in 1986.
It is 302.64 feet tall, making it the sixth-tallest state capitol and taller than the United States Capitol in Washington, D.C.
It is built of Sunset Red Texas Granite from Burnet County.
Texas State Capitol in Austin![]() |
Dome inside the Texas State Capitol![]() |
The Austin, Texas skyline, with the Town Lake Boardwalk in the foreground (Photo Credit)
Bob Bullock Texas State History Museum in Austin |
The Texas state butterfly: Monarch
State Bird: Northern Mockingbird ![]() |
State Plant: Prickly Pear Cactus![]() |
Historic 6th Street in Amarillo, Texas, on U.S. Route 66 |
The National Museum of the Pacific War in Fredericksburg has gained a reputation as one of the premier military museums in the nation. For more information visit Website of the National Museum of the Pacific War |
![]() |
Wildseed Farms, near Fredericksburg, Texas
Big Bend National Park (Photo Credit)
Where to watch those amazing mystery lights, in Marfa, Texas
The Historic Texas Theater, downtown, Marfa, Texas![]() |
The museum's exhibits reveal the unique influences and challenges that shaped George Bush's life and presidency. Through artifacts, film, photographs, documents, music, sound effects and interactive videos, this museum experience encompasses much of U.S. history since 1941.
The grounds feature the Bush Family Gravesite, and the "Day the Wall Came Down" sculpture. It is located on the campus of Texas A&M University at 1000 George Bush Drive West.
For details and information about opening dates/times, visit the Website of the George Bush Presidential Library or phone 979.862.2253
The GeorgeThe George™ hotel is steeped in an atmosphere of authentic Texas charm, bringing a sophisticated flair all its own to the Brazos Valley. The 162-room luxury boutique hotel is located in College Station's most vibrant community, Century Square, a walkable 60-acre mixed-use destination offering the city's best in retail, dining and entertainment venues. Phone toll-free 844.599.3871 The George - Reviews on TripAdvisor
|
The Ben J. Rogers Regional Visitors Center provides information and assistance to travelers throughout the nine counties of South East Texas. It is located at 5055 Interstate Highway 10 South. Phone 409.842.0500 for opening hours and other information. (photo courtesy of Beaumont CVB)
Texas borders Louisiana to the east, Arkansas to the northeast, Oklahoma to the north, and New Mexico to the west. The Rio Grande River forms the state's border with Mexico. The Gulf of Mexico lies to the south.
Concrete "Texas" sign at the Louisiana-Texas state line near Waskom![]() |
Texarkana: "Twice As Nice" ... on the Texas-Arkansas state line![]() |
The Little Juarez Cafe, in the ghost town of Glenrio, on the Texas-New Mexico border on I-40
Luckenbach, Texas, Established 1849![]() |
Gruene Dance Hall, Gruene, Texas![]() |
Dallas ... vibrant and exciting, day and night!
Amon Carter Museum of American Art, Fort Worth, Texas
Festival scene in downtown San Antonio
Cowboys Stadium in Arlington -
home of the Dallas Cowboys![]() |
San Antonio Missions
National Historical Park ![]() |
Beaumont ... always lots to see and do downtown!!
The Golden Era
in Jefferson![]() |
Uncertain, TX
on Caddo Lake![]() |
Independence ... Since the Early 1820s (Photo by Pierce Ingram - Travel Texas)
County | County Seat |
County | County Seat |
---|---|---|---|
Anderson | Palestine | Karnes | Karnes City |
Andrews | Andrews | Kaufman | Kaufman |
Angelina | Lufkin | Kendall | Boerne |
Aransas | Rockport | Kenedy | Sarita |
Archer | Archer City | Kent | Jayton |
Armstrong | Claude | Kerr | Kerrville |
Atascosa | Jourdanton | Kimble | Junction |
Austin | Bellville | King | Guthrie |
Bailey | Muleshoe | Kinney | Brackettville |
Bandera | Bandera | Kleberg | Kingsville |
Bastrop | Bastrop | Knox | Benjamin |
Baylor | Seymour | La Salle | Cotulla |
Bee | Beeville | Lamar | Paris |
Bell | Belton | Lamb | Littlefield |
Bexar | San Antonio | Lampasas | Lampasas |
Blanco | Johnson City | Lavaca | Hallettsville |
Borden | Gail | Lee | Giddings |
Bosque | Meridian | Leon | Centerville |
Bowie | Boston | Liberty | Liberty |
Brazoria | Angleton | Limestone | Groesbeck |
Brazos | Bryan | Lipscomb | Lipscomb |
Brewster | Alpine | Live Oak | George West |
Briscoe | Silverton | Llano | Llano |
Brooks | Falfurrias | Loving | Mentone |
Brown | Brownwood | Lubbock | Lubbock |
Burleson | Caldwell | Lynn | Tahoka |
Burnet | Burnet | Madison | Madisonville |
Caldwell | Lockhart | Marion | Jefferson |
Calhoun | Port Lavaca | Martin | Stanton |
Callahan | Baird | Mason | Mason |
Cameron | Brownsville | Matagorda | Bay City |
Camp | Pittsburg | Maverick | Eagle Pass |
Carson | Panhandle | McCulloch | Brady |
Cass | Linden | McLennan | Waco |
Castro | Dimmitt | McMullen | Tilden |
Chambers | Anahuac | Medina | Hondo |
Cherokee | Rusk | Menard | Menard |
Childress | Childress | Midland | Midland |
Clay | Henrietta | Milam | Cameron |
Cochran | Morton | Mills | Goldthwaite |
Coke | Robert Lee | Mitchell | Colorado City |
Coleman | Coleman | Montague | Montague |
Collin | McKinney | Montgomery | Conroe |
Collings-worth | Wellington | Moore | Dumas |
Colorado | Columbus | Morris | Daingerfield |
Comal | New Braunfels | Motley | Matador |
Comanche | Comanche | Nacogdoches | Nacogdoches |
Concho | Paint Rock | Navarro | Corsicana |
Cooke | Gainesville | Newton | Newton |
Coryell | Gatesville | Nolan | Sweetwater |
Cottle | Paducah | Nueces | Corpus Christi |
Crane | Crane | Ochiltree | Perryton |
Crockett | Ozona | Oldham | Vega |
Crosby | Crosbyton | Orange | Orange |
Culberson | Van Horn | Palo Pinto | Palo Pinto |
Dallam | Dalhart | Panola | Carthage |
Dallas | Dallas | Parker | Weatherford |
Dawson | Lamesa | Parmer | Farwell |
Deaf Smith |
Hereford | Pecos | Fort Stockton |
Delta | Cooper | Polk | Livingston |
Denton | Denton | Potter | Amarillo |
DeWitt | Cuero | Presidio | Marfa |
Dickens | Dickens | Rains | Emory |
Dimmit | Carrizo Springs |
Randall | Canyon |
Donley | Clarendon | Reagan | Big Lake |
Duval | San Diego | Real | Leakey |
Eastland | Eastland | Red River | Clarksville |
Ector | Odessa | Reeves | Pecos |
Edwards | Rocksprings | Refugio | Refugio |
El Paso | El Paso | Roberts | Miami |
Ellis | Waxahachie | Robertson | Franklin |
Erath | Stephenville | Rockwall | Rockwall |
Falls | Marlin | Runnels | Ballinger |
Fannin | Bonham | Rusk | Henderson |
Fayette | La Grange | Sabine | Hemphill |
Fisher | Roby | San Augustine | San Augustine |
Floyd | Floydada | San Jacinto | Coldspring |
Foard | Crowell | San Patricio | Sinton |
Fort Bend | Richmond | San Saba | San Saba |
Franklin | Mount Vernon |
Schleicher | Eldorado |
Freestone | Fairfield | Scurry | Snyder |
Frio | Pearsall | Shackelford | Albany |
Gaines | Seminole | Shelby | Center |
Galveston | Galveston | Sherman | Stratford |
Garza | Post | Smith | Tyler |
Gillespie | Fredericksburg | Somervell | Glen Rose |
Glasscock | Garden City | Starr | Rio Grande City |
Goliad | Goliad | Stephens | Breckenridge |
Gonzales | Gonzales | Sterling | Sterling City |
Gray | Pampa | Stonewall | Aspermont |
Grayson | Sherman | Sutton | Sonora |
Gregg | Longview | Swisher | Tulia |
Grimes | Anderson | Tarrant | Fort Worth |
Guadalupe | Seguin | Taylor | Abilene |
Hale | Plainview | Terrell | Sanderson |
Hall | Memphis | Terry | Brownfield |
Hamilton | Hamilton | Throckmorton | Throckmorton |
Hansford | Spearman | Titus | Mount Pleasant |
Hardeman | Quanah | Tom Green | San Angelo |
Hardin | Kountze | Travis | Austin |
Harris | Houston | Trinity | Groveton |
Harrison | Marshall | Tyler | Woodville |
Hartley | Channing | Upshur | Gilmer |
Haskell | Haskell | Upton | Rankin |
Hays | San Marcos | Uvalde | Uvalde |
Hemphill | Canadian | Val Verde | Del Rio |
Henderson | Athens | Van Zandt | Canton |
Hidalgo | Edinburg | Victoria | Victoria |
Hill | Hillsboro | Walker | Huntsville |
Hockley | Levelland | Waller | Hempstead |
Hood | Granbury | Ward | Monahans |
Hopkins | Sulphur Springs |
Washington | Brenham |
Houston | Crockett | Webb | Laredo |
Howard | Big Spring | Wharton | Wharton |
Hudspeth | Sierra Blanca | Wheeler | Wheeler |
Hunt | Greenville | Wichita | Wichita Falls |
Hutchinson | Stinnett | Wilbarger | Vernon |
Irion | Mertzon | Willacy | Raymondville |
Jack | Jacksboro | Williamson | Georgetown |
Jackson | Edna | Wilson | Floresville |
Jasper | Jasper | Winkler | Kermit |
Jeff Davis | Fort Davis | Wise | Decatur |
Jefferson | Beaumont | Wood | Quitman |
Jim Hogg | Hebbronville | Yoakum | Plains |
Jim Wells | Alice | Young | Graham |
Johnson | Cleburne | Zapata | Zapata |
Jones | Anson | Zavala | Crystal City |
TripAdvisor - Texas Hotels, Vacation Rentals, Restaurants, Things to Do, Travel Forums, and Traveler Reviews