East Texas is blessed with over 50 lakes offering a variety of outdoor sports for vacations or weekends, for residents and visitors alike. From large lakes like the Sam Rayburn Reservoir and Lake Tawakoni to smaller lakes like East Lake Tyler and Lake Striker, the options for fishing and recreation are endless!
Included on this page is a map of the larger and more popular lakes in the region.
Zoom / pan map for more detail, and click on icons for lake details. Click on this icon below to see a list of East Texas lakes. |
Lake Name |
Size (Acres) |
Toledo Bend Reservoir | 181,600 |
Sam Rayburn | 114,500 |
Livingston | 90,000 |
Richland-Chambers | 41,356 |
Tawakoni | 37,879 |
Cedar Creek | 32,623 |
Fork | 27,264 |
Palestine | 25,560 |
Caddo | 25,400 |
Conroe | 20,118 |
Jim Chapman - Cooper | 19,305 |
Wright Patman | 18,994 |
O' the Pines | 16,919 |
Bois d'Arc (new) | 16,641 |
Steinhagen | 10,687 |
Bob Sandlin | 9,004 |
Ralph Hall (new) | 7,600 |
Pat Mayse | 5,940 |
Martin Creek | 4,981 |
Cherokee | 3,749 |
Murvaul | 3,397 |
East Lake Tyler | 2,276 |
Tyler | 2,224 |
Nacogdoches | 2,212 |
Fairfield | 2,159 |
Monticello | 2,001 |
Striker | 1,863 |
Athens | 1,799 |
Lone Star - Ellison Creek Reservoir | 1,500 |
Sulphur Springs | 1,340 |
Houston County | 1,330 |
Jacksonville | 1,320 |
Welsh | 1,269 |
Brandy Creek Reservoir | 1,242 |
Bonham | 1,020 |
Gilmer | 1,010 |
Quitman | 814 |
Winnsboro | 806 |
Kurth | 726 |
Naconiche | 692 |
Holbrook | 653 |
Hawkins | 633 |
Pinkston | 523 |
Gladewater | 481 |
Timpson | 223 |
Raven | 203 |
Bellwood | 170 |
Lomond | 92 |
Daingerfield State Park | 80 |
Tyler State Park | 64 |
Lake Name |
Size (Acres) |
Athens | 1,799 |
Bellwood | 170 |
Bob Sandlin | 9,004 |
Bois d'Arc (new) | 16,641 |
Bonham | 1,020 |
Brandy Creek Reservoir | 1,242 |
Caddo | 25,400 |
Cedar Creek | 32,623 |
Cherokee | 3,749 |
Conroe | 20,118 |
Daingerfield State Park | 80 |
East Lake Tyler | 2,276 |
Fairfield | 2,159 |
Fork | 27,264 |
Gilmer | 1,010 |
Gladewater | 481 |
Hawkins | 633 |
Holbrook | 653 |
Houston County | 1,330 |
Jacksonville | 1,320 |
Jim Chapman - Cooper | 19,305 |
Kurth | 726 |
Livingston | 90,000 |
Lomond | 92 |
Lone Star - Ellison Creek Reservoir | 1,500 |
Martin Creek | 4,981 |
Monticello | 2,001 |
Murvaul | 3,397 |
Nacogdoches | 2,212 |
Naconiche | 692 |
O' the Pines | 16,919 |
Palestine | 25,560 |
Pat Mayse | 5,940 |
Pinkston | 523 |
Quitman | 814 |
Ralph Hall (new) | 7,600 |
Raven | 203 |
Richland-Chambers | 41,356 |
Sam Rayburn | 114,500 |
Steinhagen | 10,687 |
Striker | 1,863 |
Sulphur Springs | 1,340 |
Tawakoni | 37,879 |
Timpson | 223 |
Toledo Bend Reservoir | 181,600 |
Tyler | 2,224 |
Tyler State Park | 64 |
Welsh | 1,269 |
Winnsboro | 806 |
Wright Patman | 18,994 |
Bois d'Arc Lake
Bois d’Arc Lake is the first new major reservoir in Texas in nearly 30 years. The 16,641-acre lake is located northeast of the city of Bonham in Fannin County and began to impound (hold) water on April 14, 2021. It will have a maximum depth of 70 feet.
The lake will meet the water needs and demands for a growing region of 1.8 million people until 2040.
Read more about of Bois d'Arc Lake
Lake Ralph Hall
Lake Ralph Hall will be one of Texas’ newest lakes and one of the state’s biggest water projects in the last 30 years. Named after the longtime US Congressman Ralph Hall from Rockwall, the reservoir will be located on the North Sulphur River in Southeast Fannin County. Its lake surface will total about 7,600 acres.
The project is being built by Upper Trinity Regional Water District (UTRWD) and will provide crucial water for an area whose population is projected to increase nearly five fold in the next 50 years. Construction of the lake is anticipated to begin in early 2021 with water delivery by 2025.
This massive $490 million project will deliver water to thousands of North Texas residents when it is completed.
Read more about of Lake Ralph Hall
Lake Columbia
Lake Columbia, a project in the planning stage by the Angelina and Neches River Authority, would cover about 10,000 surface acres and be 14 miles long.
The dam would be located about five miles southeast of Jacksonville, and the lake would have 95 miles of shoreline. Its anticipated yield is 85,507 acre-feet annually for use by water supply customers, which include Whitehouse, Jacksonville, Troup and Rusk. No plans are in place for actual development and construction.